1 box of New Direction Advanced Health Systems Peanut Butter Protein Bars - 7 bars per box
Made in USA
Ingredients:
Protein Blend (Soy Protein Isolate, Whey Protein Isolate, Calcium Caseinate, Casein, Milk Protein Isolate, Whey, Sodium Caseinate), Partially Defatted Peanut Flour, Sugar, Glycerine, Water, Hydrolyzed Gelatin, Fractionated Palm Kernel and Palm Oil, Polydextrose, Fructose, Natural Flavor, Calcium Phosphate, Tapioca Starch, Calcium Carbonate, Soy Lecithin, Magnesium Oxide, Salt, Maltodextrin, Sucralose, Ferric Orthophosphate, Ascorbic Acid, Alpha-Tocopherol Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Thiamin Mononitrate, Folic Acid, Potassium Iodide, Biotin, Cholecalciferol, Cyanocobalamin.
Contains bioengineered food ingredients.
Nutritional Facts
Serving Size: 1 Bar (34g) | Servings Per Container: 7 | ||
Amount Per Serving | |||
Calories | 130 | ||
Total Fat | 4g | ||
Saturated Fat | 2.5g | ||
Trans. Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 90mg | ||
Total Carbohydrate | 12g | ||
Dietary Fiber | 2g | ||
Total Sugars | 6g | ||
Includes 5g Added Sugars | |||
Sugar Alcohol | 3g | ||
Protein | 14g | ||
Vitamin D 2mcg |
10% (2,000 Calorie Diet) | ||
Calcium 130mg |
10% (2,000 Calorie Diet) | ||
Iron 3.6mg |
20% (2,000 Calorie Diet) | ||
Potassium 90mg |
2% (2,000 Calorie Diet) | ||
Vitamin A 130mcg | 15% (2,000 Calorie Diet) | ||
Vitamin C 9mg | 10% (2,000 Calorie Diet) | ||
Vitamin E 2.2mg | 15% (2,000 Calorie Diet) | ||
Thiamin 0.18mg | 15% (2,000 Calorie Diet) | ||
Riboflavin 0.2mg | 15% (2,000 Calorie Diet) | ||
Niacin 2.5mg | 15% (2,000 Calorie Diet) | ||
Vitamin B6 0.26mg | 15% (2,000 Calorie Diet) | ||
Folate 40mcg DFE (25mcg folic acid) | 10% (2,000 Calorie Diet) | ||
Vitamin B12 0.36mcg | 15% (2,000 Calorie Diet) | ||
Biotin 4.5mcg | 15% (2,000 Calorie Diet) | ||
Pantothenic Acid 0.5mg | 10% (2,000 Calorie Diet) | ||
Phosphorus 130mg | 10% (2,000 Calorie Diet) | ||
Iodine 15mcg | 10% (2,000 Calorie Diet) | ||
Magnesium 45mg | 10% (2,000 Calorie Diet) | ||
Zinc 1.3mg | 10% (2,000 Calorie Diet) | ||
Copper 0.18mg | 20% (2,000 Calorie Diet) | ||
Contains: Soy, Milk & Peanuts.
May Contain Traces of Other Nuts.