1 box of Advanced Health Systems Dark Chocolate S'mores Bars - 7 bars per box.
Made in USA
Ingredients:
Protein Blend (Soy Protein Isolate, Milk Protein Concentrate, Whey Protein Isolate, Casein, Calcium Caseinate, Milk Protein Isolate, Nonfat Milk, Whey Protein Concentrate), Fractionated Palm Kernel and Palm Oil, Fructose, Water, Cocoa (Processed With Alkali), Polydextrose, Sugar, Maltitol Syrup, Soy Protein Crisps (Soy Protein Isolate, Tapioca Starch, Salt), Corn Syrup, Fructooligosaccharides, Glycerine, High Oleic Sunflower Oil (With Tocopherols Added To Protect Flavor), Cocoa Soy Protein Crisps (Soy Protein Isolate, Cocoa [Processed With Alkali], Tapioca Starch), Natural And Artificial Flavor (Includes Wheat), Maltodextrin, Soy Lecithin, Maltitol, Titanium Dioxide (Color), Salt, Yogurt Powder (Nonfat Milk, Lactic Acid), Sucralose, Carrageenan, Tocopherols Added To Protect Flavor, Butterfat, Soybean Oil, Calcium Phosphate, Calcium Carbonate, Magnesium Oxide, Ferric Orthophosphate, Ascorbic Acid, Alpha-Tocopherol Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Thiamine Mononitrate, Folic Acid, Potassium Iodide, Biotin, Cholecalciferol, Cyanocobalamin.
Contains bioengineered food ingredients.
Nutritional Facts
Serving Size: 1 Bar (45g) | Servings Per Container: 7 | ||
Amount Per Serving | |||
Calories | 160 | ||
Total Fat | 5g | ||
Saturated Fat | 3.5g | ||
Trans. Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 170mg | ||
Total Carbohydrate | 18g | ||
Dietary Fiber | 5g | ||
Total Sugars | 8g | ||
Includes 7g Added Sugars | |||
Sugar Alcohol | 3g | ||
Protein | 15g | ||
Vitamin D 2.1mcg |
10% (2,000 Calorie Diet) | ||
Calcium 230mg |
20% (2,000 Calorie Diet) | ||
Iron 4.6mg |
25% (2,000 Calorie Diet) | ||
Potassium 190mg |
4% (2,000 Calorie Diet) | ||
Vitamin A 130mcg | 15% (2,000 Calorie Diet) | ||
Vitamin C 9mg | 10% (2,000 Calorie Diet) | ||
Vitamin E 2.4mg | 15% (2,000 Calorie Diet) | ||
Thiamin 0.18mg | 15% (2,000 Calorie Diet) | ||
Riboflavin 0.21mg | 15% (2,000 Calorie Diet) | ||
Niacin 2.4mg | 15% (2,000 Calorie Diet) | ||
Vitamin B6 0.26mg | 15% (2,000 Calorie Diet) | ||
Folate 40mcg DFE (25mcg folic acid) | 10% (2,000 Calorie Diet) | ||
Vitamin B12 0.39mcg | 15% (2,000 Calorie Diet) | ||
Biotin 4.5mcg | 15% (2,000 Calorie Diet) | ||
Pantothenic Acid 0.5mg | 10% (2,000 Calorie Diet) | ||
Phosphorus 210mg | 15% (2,000 Calorie Diet) | ||
Iodine 15mcg | 10% (2,000 Calorie Diet) | ||
Magnesium 60mg | 15% (2,000 Calorie Diet) | ||
Zinc 1.5mg | 15% (2,000 Calorie Diet) | ||
Copper 0.3mg | 35% (2,000 Calorie Diet) | ||
Contains: Soy, Milk and Wheat.
May Contain Traces of Peanuts and Other Nuts.