1 box of Chocolate Fudge Advanced Health Systems Cocoa Crunch Protein Bars - 7 bars per box
Made in USA
Ingredients:
Protein Blend (Soy Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Casein, Whey Protein Isolate, Milk Protein Isolate), Sugar, Cocoa (Processed With Alkali), Glycerine, Hydrolyzed Gelatin, Water, Fractionated Palm Kernel and Palm Oil, Polydextrose, Fructose, Natural and Artificial Flavor (Includes Caramel For Color), High Oleic Sunflower Oil (With Tocopherols Added To Protect Flavor), Calcium Phosphate, Soy Lecithin, Tapioca Starch, Calcium Carbonate, Magnesium Oxide, Butterfat, Maltodextrin, Sucralose, Ferric Orthophosphate, Ascorbic Acid, Alpha-Tocopherol Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Thiamin Mononitrate, Folic Acid, Potassium Iodide, Biotin, Cholecalciferol, Cyanocobalamin.
Contains bioengineered food ingredients.
Nutritional Facts
Serving Size: 1 Bar (34g) | Servings Per Container: 7 | ||
Amount Per Serving | |||
Calories | 130 | ||
Total Fat | 3.5g | ||
Saturated Fat | 2.5g | ||
Trans. Fat | 0g | ||
Cholesterol | <5mg | ||
Sodium | 75mg | ||
Total Carbohydrate | 12g | ||
Dietary Fiber | 2g | ||
Total Sugars | 5g | ||
Includes 5g Added Sugars | |||
Sugar Alcohol | 3g | ||
Protein | 14g | ||
Vitamin D 2mcg |
10% (2,000 Calorie Diet) | ||
Calcium 170mg |
15% (2,000 Calorie Diet) | ||
Iron 4.5mg |
25% (2,000 Calorie Diet) | ||
Potassium 160mg |
4% (2,000 Calorie Diet) | ||
Vitamin A 130mcg | 15% (2,000 Calorie Diet) | ||
Vitamin C 9mg | 10% (2,000 Calorie Diet) | ||
Vitamin E 2.2mg | 15% (2,000 Calorie Diet) | ||
Thiamin 0.18mg | 15% (2,000 Calorie Diet) | ||
Riboflavin 0.2mg | 15% (2,000 Calorie Diet) | ||
Niacin 2.4mg | 15% (2,000 Calorie Diet) | ||
Vitamin B6 0.26mg | 15% (2,000 Calorie Diet) | ||
Folate 40mcg DFE (25mcg folic acid) | 10% (2,000 Calorie Diet) | ||
Vitamin B12 0.36mcg | 15% (2,000 Calorie Diet) | ||
Biotin 4.5mcg | 15% (2,000 Calorie Diet) | ||
Pantothenic Acid 0.5mg | 10% (2,000 Calorie Diet) | ||
Phosphorus 150mg | 10% (2,000 Calorie Diet) | ||
Iodine 15mcg | 10% (2,000 Calorie Diet) | ||
Magnesium 60mg | 15% (2,000 Calorie Diet) | ||
Zinc 1.4mg | 15% (2,000 Calorie Diet) | ||
Copper 0.31mg | 35% (2,000 Calorie Diet) | ||
Contains: Soy and Milk.
May Contain Traces of Peanuts and Other Nuts.